G25F2 Gaming Monitor 25″ SS IPS 1920 x 1080 (FHD) 200Hz 1ms (MPRT)
Estimated reading time: 3 minutes
- Ultra-fast 200Hz refresh rate for smooth and fluid visuals
- Rapid 1 millisecond response time ideal for fast-paced gaming
- Vibrant colors and wide viewing angles with IPS panel technology
- Full HD 1920 x 1080 resolution ensuring crisp imagery
- Designed for both gaming and productivity needs with sleek black finish
Overview
The ultra-fast 200Hz refresh rate of this monitor ensures fluid and smooth visuals in any fast-moving game or application scenario. Designed with an IPS panel, it delivers vibrant colors and wide viewing angles that enhance every frame’s clarity and color accuracy.
This 25-inch gaming monitor features a sleek black design, making it an excellent addition to any gaming setup. The rapid 1 millisecond response time minimizes motion blur and ghosting, which is crucial for competitive gamers and professionals alike.
Product Details
With a Full HD resolution of 1920 x 1080 pixels, the display delivers sharp and clear images, perfect for both gaming and productivity tasks. Its non-glare display surface and HDR 10 support improve visibility and enhance contrast in a variety of lighting conditions. Furthermore, this monitor supports flicker-free technology, reducing eye strain during extended use.
Users have the right to request a return within 3 days if the product suffers from a defect or manufacturing issue – Terms and Conditions apply. Expect delivery within 1 to 2 days, ensuring quick setup to get you into the action.
Technical Specifications
| Attribute | Details |
|---|---|
| Brand | Gigabyte |
| Performance | Gaming and Productivity |
| Resolution | Full HD (1920 x 1080) |
| Response Time | 1ms (GTG) |
| Refresh Rate | 200Hz |
| Panel Type | IPS |
| Color | BLACK |
| Panel Size (diagonal) | 24.5″ SS IPS |
| Display Viewing Area (HxV) | 543.744 x 302.616 (mm) |
| Panel Backlight/ Type | Edge |
| Display Surface | Non-glare |
| Color Saturation | 120% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.0944 X 0.2802 |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| HDR | HDR 10 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack |
| Speaker | 2W*2 |
| Unique Features | OSD Sidekick*, Aim Stabilizer, Black Equalizer, Crosshair, Timer, Smart OD |
| Power Type | Power Board Build-in |
| Power Consumption | 18W** |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt (angle) | -5°~+20° |
| VESA Wall Mounting (mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand (WxHxD) | 556.9*402.0*179.4 mm |
| Phys. Dimension w/o stand (WxHxD) | 556.9*321.5*51.3 mm |
| Box Dimension (WxHxD) | 630*414*123 mm |
| Net Weight with stand (Esti.) | 3.11 kg |
| Net Weight without stand (Esti.) | 2.73 kg |
| Gross Weight (Esti.) | 4.0 kg |
| Accessories | Power cable, HDMI cable, QSG, Warranty card |



















Reviews
There are no reviews yet.