Specifications
Model | HY4500SEi |
---|---|
Start Method | Electric/Recoil |
Maximum Output (kW/w) | 4/4000 |
Continuous Output (kW/w) | 3.8/3800 |
Run Time @ 50% load (hours) | 6 |
Fuel Consumption @ 100% load (L/Hr) | 3.16 |
Fuel Consumption @ 50% load (L/Hr) | 1.46 |
Phase | Single |
Voltage | 230 |
Rated Speed (RPM) | 3600 |
Frequency (Hz) | 50 |
Max/Continuous Current (Amps) | 17.4 |
Power Factor (Cosφ) | 1 |
Engine Model | MT230 |
Engine Type | 4-Stroke Air-Cooled |
Engine Size (cc) | 223 |
Power Output (hp) | 6 |
Fuel Capacity (L) | 9 |
Engine Oil | 10w40 / 15w40 |
Engine Oil Capacity (ml) | 600 |
No. of Cylinders | 1 |
Features | ECO mode |
Casing | Closed |
Noise Level db (A) @ 7m | 59 |
Wheel Kit? | Yes |
Gross Weight (kg) | 49 |
Net Weight (kg) | 47 |
Fully Assembled Dimensions (H x W x L) (mm) | 605 x 447 x 487 |
Package Dimensions (H x W x L) (mm) | 630 x 476 x 530 |
Fuel/Power Source | Petrol |
Product Type | Inverter Generator |
Warranty (years) | 3 |
Commercial Warranty (years) | 1 |
Model EAN | 5056275754839 |
In The Box | HY4500SEi Inverter Generator, 2x Remote Start Keys, 2x Manual Start Keys, 12v DC Charging Cable, Spark Plug Spanner, Oil Filler Jug, Screwdriver, Engine Oil (10w40 grade) |
Assembly Required? | Yes – some assembly may be required |
Pure Sine Wave? | Yes |
Power Rating – WATTS | Over 4000w |
Reviews
There are no reviews yet.