Specifications
Model | P4000i |
---|---|
Start Method | Electric/Recoil |
Maximum Output (kW/w) | 3.8/3800 |
Continuous Output (kW/w) | 3.6/3600 |
Run Time @ 50% load (hours) | 12 |
Phase | Single |
Voltage | 230 |
Connection Method(s) | AC 230V, 12V DC 8A, 5V DC 2.1A/1A USB |
Rated Speed (RPM) | 3600 |
Frequency (Hz) | 50 |
Max/Continuous Current (Amps) | 15 |
Power Factor (Cosφ) | 1 |
Engine Model | IC225D |
Engine Type | 4-Stroke Air-Cooled |
Engine Size (cc) | 225 |
Power Output (hp) | 5.17 |
Fuel Capacity (L) | 12 |
Engine Oil | 10w40 / 15w40 |
Engine Oil Capacity (ml) | 600 |
No. of Cylinders | 1 |
Features | Low Oil Shutdown |
Casing | Closed |
Noise Level db (A) @ 7m | 58 |
Wheel Kit? | Yes |
Gross Weight (kg) | 54 |
Net Weight (kg) | 48 |
Fully Assembled Dimensions (H x W x L) (mm) | 550 x 400 x 610 |
Package Dimensions (H x W x L) (mm) | 720 x 580 x 655 |
Fuel/Power Source | Petrol |
Product Type | Inverter Generator |
Warranty (years) | 2 |
Commercial Warranty (years) | 1 |
Model EAN | 600231976558 |
In The Box | P4000i Inverter Generator, Remote Key Fob, Spark Plug Spanner, Oil Filler Funnel, Engine Oil (15w40 / 10w40) |
Pure Sine Wave? | Yes |
Power Rating – WATTS | 2000-3999w |
Reviews
There are no reviews yet.